During the build of this Eaglemoss 1:8 scale James Bond Aston Martin DB5 partworks model, we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each pack. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Pack | Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
01 | Radiator Grille, Aston Martin Logos, Bulletproof Screen | 4 | 4 | 0 | 0 |
02 | Front Bumper and Number Plate, Driver's Seat | 6 | 10 | 2 | 2 |
03 | Bonnet (Hood) | 1 | 11 | 0 | 2 |
04 | Oil Cap, Cylinder Head, Fan System | 5 | 16 | 0 | 2 |
05 | Tyre, Weapons Console | 2 | 18 | 0 | 2 |
06 | Driver's Wing Mirror, Weapons Drawer, Roof Panel | 9 | 27 | 0 | 2 |
07 | Driver's Seat Adjuster, Left Engine Block | 2 | 29 | 0 | 2 |
08 | Gearbox/Sump/Engine Bracing, Clutch Slave Cylinder, Starter | 5 | 34 | 4 | 6 |
09 | Exhaust Manifold, Ignition Leads, Distributor Cap, Carburettors | 4 | 38 | 0 | 6 |
10 | Camshaft Covers, Crossshaft Assembly, Radiator Hose | 4 | 42 | 4 | 10 |
11 | Oil Filter Assembly, Right Engine Block | 2 | 44 | 5 | 15 |
12 | Pulleys, Belt, Rear Bulkhead, Screen Washer | 6 | 50 | 2 | 17 |
13 | Header Tank, Left/Right Bulkheads, Right Brake Servo | 4 | 54 | 2 | 19 |
14 | Left Brake Servo, Airbox, Alternator Control, Brake Fluid Reservoirs | 9 | 63 | 10 | 29 |
15 | Starter Solenoid & Ignition Coil, Blower Trunking, Tyre | 4 | 67 | 2 | 31 |
16 | Left Caliper, Inner Wheel | 2 | 69 | 0 | 31 |
17 | Outer Wheel Rim, Wheel Rim Ring | 2 | 71 | 4 | 35 |
18 | Front Brake Disc, Spinner | 3 | 74 | 1 | 36 |
19 | Right Caliper, Inner Wheel | 2 | 76 | 0 | 36 |
20 | Outer Wheel Rim | 1 | 77 | 0 | 36 |
21 | Wheel Rim Ring | 2 | 79 | 4 | 40 |
22 | Front Brake Disc, Spinner | 2 | 81 | 1 | 41 |
23 | Steering Wheel Section | 4 | 85 | 2 | 43 |
24 | Dashboard, Right Air Vent Switch | 2 | 87 | 0 | 43 |
25 | Dashboard Mount, Left Air Vent Assembly | 4 | 91 | 1 | 44 |
26 | Right Air Vent/Cover, Lighter, Control Plate/Dials, Light Switch | 8 | 99 | 1 | 45 |
27 | Glove Compartment Lid, Ignition Switch, Bonnet Release Handle | 5 | 104 | 7 | 52 |
28 | Speaker Section | 3 | 107 | 4 | 56 |
29 | Monitor Housing, Gear Lever | 5 | 112 | 3 | 59 |
30 | Pedals | 1 | 113 | 0 | 59 |
31 | Handbrake, Stunt Control Box, Gear Lever Retainer | 3 | 116 | 0 | 59 |
32 | Ejector Sear Lever & Cover | 3 | 119 | 0 | 59 |
33 | Trigger Housing | 2 | 121 | 0 | 59 |
34 | Rear Seat Section, Ejector Seat Spring Section, Trigger Wire | 4 | 125 | 6 | 65 |
35 | Floor Panel | 1 | 126 | 18 | 83 |
36 | Bonnet Hinge, Support Rod Holder | 2 | 128 | 3 | 86 |
37 | Radiator, Water Tank Part | 4 | 132 | 0 | 86 |
38 | Front Bumper Base, Arm Rest and Door Handle | 4 | 136 | 0 | 86 |
39 | Left Door Panel, Window, Window Frame | 3 | 139 | 3 | 89 |
40 | Left Door Hinge, Retainer, Lock | 3 | 142 | 0 | 89 |
41 | Left Door | 1 | 143 | 5 | 94 |
42 | Telephone Compartment, Inside Handle | 2 | 145 | 0 | 94 |
43 | Right Door Panel, Arm Rest, Window Frame | 3 | 148 | 5 | 99 |
44 | Right Door Hinge, Retainer, Lock | 3 | 151 | 0 | 99 |
45 | Right Door | 1 | 152 | 0 | 99 |
46 | Inside Roof Assembly, Sun Visor | 2 | 154 | 0 | 99 |
47 | Left Sun Visor, Ejector Seat Roof Frame | 2 | 156 | 0 | 99 |
48 | Frame Section, Windshield | 3 | 159 | 0 | 99 |
49 | Rear Windshield, Rear Frame and Rubber | 3 | 162 | 0 | 99 |
50 | Right Fuel Tank, Petrol Cap, Left Petrol Cap Hinge | 3 | 165 | 0 | 99 |
51 | Left Petrol Tank, Petrol Cap, Right Petrol Cap Hinge | 3 | 168 | 18 | 117 |
52 | Main Roof Frame | 1 | 169 | 0 | 117 |
53 | Quarterlight Windows | 7 | 176 | 0 | 117 |
54 | Rear Seat and Shelf | 3 | 179 | 5 | 122 |
55 | Rear Shelf Panel Back | 1 | 180 | 0 | 122 |
56 | License Plate Retainer, Trunk Lid Handle | 2 | 182 | 2 | 124 |
57 | Trunk Lid | 1 | 183 | 2 | 126 |
58 | Rear License Plate | 4 | 187 | 0 | 126 |
59 | Bulletproof Screen Springs and Housings, Front | 3 | 190 | 0 | 126 |
60 | Bulletproof Screen Trigger, Trunk Lid Hinge | 2 | 192 | 10 | 136 |
61 | Left Rear Tire | 1 | 193 | 0 | 136 |
62 | Left Rear Wheel | 1 | 194 | 0 | 136 |
63 | Rear Axle, Rear Axle Back, Supporting Linkages | 6 | 200 | 6 | 142 |
64 | Transmission Shaft | 1 | 201 | 1 | 143 |
65 | Right Rear Tire | 1 | 202 | 0 | 143 |
66 | Right Rear Wheel | 1 | 203 | 4 | 147 |
67 | Passenger Seat Back/Body/Top/Arms | 5 | 208 | 0 | 147 |
68 | Ejector Seat Hook, Passenger Seat Adjuster/Screw Covers | 4 | 212 | 11 | 158 |
69 | Right Tail Lights, Housing and Electronics | 1 | 213 | 0 | 158 |
70 | Left Tail Lights, Housing and Electronics | 1 | 214 | 0 | 158 |
71 | Rear Wings Section | 1 | 215 | 2 | 160 |
72 | Rear Side Panels, Trunk Lid Hinge Cover, Trunk and Electronic Parts | 4 | 219 | 9 | 169 |
73 | Rear Bumper, (Front) License Plate Retainer, Left Wing Mirror | 3 | 222 | 11 | 180 |
74 | Antenna, Left Headlight and Electronics | 2 | 224 | 0 | 180 |
75 | Right Headlight and Electronics, Side Rails | 3 | 227 | 0 | 180 |
76 | Hood Support Rods/Mounts | 4 | 231 | 2 | 182 |
77 | Car Front Body | 1 | 232 | 10 | 192 |
78 | Front Suspension Springs/Shafts, Spring Retainers | 6 | 238 | 8 | 200 |
79 | Front Suspension Pins, Front Axle | 3 | 241 | 2 | 202 |
80 | Main PCB (Printed Circuit Board) | 1 | 242 | 0 | 202 |
81 | Main Body Frame | 1 | 243 | 8 | 210 |
82 | Left/Right Exhaust Pipes | 6 | 249 | 12 | 222 |
83 | Battery Box/Cover | 2 | 251 | 0 | 222 |
84 | Chassis, Stabilizer, Wire Retainers | 6 | 257 | 2 | 224 |
85 | Windscreen Wipers, Rear Suspension Springs | 4 | 261 | 37 | 261 |
86 | Car Cover | 0 | 261 | 0 | 261 |
Hello, I’m looking for missing parts of my model I have to build. Do you sell parts?
Sorry, I do not. I got mine from Eaglemoss.
Do you know where I can get #51- 86 or last issue. I have #1- #50 but now I can’t get the rest of build. Need to find somewhere to purchase 51-last issue #86 I believe.
Unfortunately at this point, either the various Eaglemoss DB5 Facebook groups, or as much as it pains me to say it, eBay.